Etropole is located at the foot of the Balkan mountain, only 80 km away from the Sofia airport. The city houses one of the most elite private hunting grounds in entire Europe. It spreads out on 20 000 hectares in the most beautiful part of the mountain. It is a favorite hunting location for many European aristocrats and world-renown celebrities.
Your Hunting in Bulgaria team will accommodate you in a luxury hunting cabin, decorated with impressive hunting trophies. The house is situated high in the mountain, where every hunter can indulge in his hunting passion.
The area of the private hunting grounds is well-known for its large game selection (red deer, fallow deer, roe deer, wild boar, moufflon, etc.). Several trophy size records were set there.
The large hunting ground makes Etropole suitable for the hunters, who prefer to pursue the game. Depending on your personal preferences and skills we can organize hunting with dogs, stand hunting, stalking, driving ore even photo safari. The event can be photographed or filmed by our professionals.
http://huntingbg.eu/hunting-places/etropole#sigProId67e651451b
Hunting games
Individual price list
Red deer
Red deer Etropole Price list |Show|
From | To | Price | Additional |
---|---|---|---|
1 year old | €200 | ||
up to 4 kg | €600 | ||
4,01 kg | 5 kg | €600 | +€3* |
5,01 kg | 6 kg | €900 | +€5* |
6,01 kg | 7 kg | €1400 | +€6* |
7,01 kg | 8 kg | €2000 | +€8* |
8,01 kg | 9 kg | €2800 | +€9* |
9,01 kg | 9,5 kg | €3500 | +€10* |
9,51 kg | 10 kg | €4000 | +€10* |
10,01 kg | 10,5 kg | €5000 | +€20* |
10,51 kg | 11 kg | €6000 | +€20* |
11,01 kg | 12 kg | €7000 | +€50* |
12,01 kg | 13 kg | €12000 | +€65* |
above 13,01 kg | €18500 | +€77* |
* Note: For every 10 grams owerweight.
Trophy paid in euro based on weight measured in kg, upper jaw included.
For trophy above 230 CIC-points, a 10% surcharge has to be paid.
For trophy above 250 CIC-points, a 15% surcharge has to be paid.
Fallow deer
Fallow deer Etropole Price list |Show|
From | To | Price | Additional |
---|---|---|---|
1 yеar old | €150 | ||
up to 2,00 kg | €400 | ||
2,00 kg | 2,50 kg | €400 | +€2* |
2,51 kg | 3,00 kg | €500 | +€4* |
3,01 kg | 3,50 kg | €700 | +€10* |
3,51 kg | 4,00 kg | €1200 | +€16* |
4,01 kg | 4,50 kg | €2000 | +€28* |
4,51 kg | 5,00 kg | €3400 | +€46* |
above 5,00 kg | €5700 | +€46* |
* Note: For every 10 grams owerweight.
Trophy paid in euro based on weight measured in kg, upper jaw included.
For trophy above 200 CIC-points, a 10% surcharge has to be paid.
Mouflon
Mouflon Etropole Price list |Show|
From | To | Price | Additional |
---|---|---|---|
female | €50 | ||
yearling | €50 | ||
up to 50,00 cm | €600 | ||
50,01 | 60,00 cm | €600 | +€20* |
60,01 | 70,00 cm | €800 | +€50* |
70,01 | 80,00 cm | €1300 | +€150* |
80,01 | 90,00 cm | €2800 | +€200* |
90,01 | 95,00 cm | €4800 | +€200* |
95,01 | 100,00 cm | €5800 | +€200* |
over 100, 01 cm | €6800 | +€200* |
*Note: For every next cm.
For mouflon trophy above 230 CIC-points, a 10% surcharge has to be paid.
Wild boar
Wild boar Etropole Price list |Show|
From | To | Price | Additional |
---|---|---|---|
female above 2 years old | €500 | ||
yearling up to 1 year old | €60 | ||
1 to 2 years old | €120 | ||
up to 14,00 cm | €300 | ||
14,01 cm | 16,00 cm | €300 | +€15* |
16,01 cm | 18,00 cm | €600 | +€20* |
18,01 cm | 20,00 cm | €1000 | +€10* |
20,01 cm | 22,00 cm | €1200 | +€47.5* |
22,01 cm | 24,00 cm | €2150 | +€25* |
24,01 cm | 26,00 cm | €2650 | +€50* |
* Note: For every mm in excess.
Trophy paid in euro based on arithmetic mean of lower teeth.
For trophy above 125 CIC-points, a 10% surcharge has to be paid.
Roe deer
Roe deer Etropole Price list |Show|
From | To | Price | Additional |
---|---|---|---|
female | €50 | ||
yearling | €50 | ||
up to 250 g | €150 | ||
251 g | 300 g | €150 | +€3* |
301 g | 350 g | €300 | +€4* |
351 g | 400 g | €500 | +€8* |
401 g | 450 g | €900 | +€12* |
above 451 g | €1500 | +€30* |
* Note: For every next gram owerweight.
Trophy paid in euro based on weight measured in kg, upper jaw included.
For trophy above 160 CIC-points, a 10% surcharge has to be paid.
Partridge
Partridge Etropole Price list |Show|
Predators
Predators Etropole Price list |Show|
Predator | Price |
---|---|
Wolf | €600 |
Fox | €20 |
Jackal | €20 |
Others | €15 |
Daily charges include flay and sterilization.
Best in the world for Red deer hunting (World record: 2005 - 278 CIC)
Fallow stag up to 5 kg
Mouflon up to 95 cm
Wild boar to 24 cm
Alpine ibex up to 105 cm