Chamois /Rupicapra rupicapra/
Hunting season
10/04/2016 - 10/05/2016 - males
01/12/2016 - 15/01/2017 - males
15/09/2016 - 31/010/2016 - females
Hunting places
Standart price list
From | To | Price | Additional |
---|---|---|---|
up to 80,00 points | €800 | ||
80,01 | 85,00 points | €800 | +€30* |
85,01 | 90,00 points | €950 | +€38* |
90,01 | 95,00 points | €1140 | +€65* |
95,01 | 100,00 points | €1465 | +€99* |
above 100, 00 cm | €1960 | +€200* |
*per every additional point
{gallery}chamois-hunting{/gallery}